None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
811047831 Water Supply and Sewerage EOOD | 0.00 | 2 219.15 |
131156183 BG STEEL | 0.00 | 5 547.34 |
831805625 RAPID | 0.00 | 13 222.24 |
175447621 ZA BLOCK OOD | 0.00 | 5 884.61 |
202717294 "OSK-OTGOVORNOST, SIGURNOST, KOMPETENTNOST" Ltd | 0.00 | 12 250.00 |
131200181 ENERGY MARKET | 0.00 | 15 047.04 |
111004969 ZAI | 0.00 | 4 313.06 |
115047252 ANGEL STOILOV-96 | 0.00 | 2 731.34 |
204222064 NAZDRA | 0.00 | 2 602.00 |
020021055 ET KANCHO GEGOV-PROGSYSTEM | 0.00 | 2 040.00 |
101524957 26 MAY Ltd | 0.00 | 153.83 |
FR55 563620616 ACIERIES DE BONPERTUIS | 0.00 | 4 883.75 |
130277958 CHEZ RAZPREDELENIE BULGARIA AD | 0.00 | 10 185.64 |
None
None