None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202868403 Samostoyatelna mediko-tehnicheska laboratoriya dENTART | 0.00 | 400.00 |
117531889 MTL KRASTEVA LTD | 0.00 | 2 560.00 |
000527052 CENTYR PO DENTALNA MEDICINA-1 RUSE LTD | 0.00 | 2 132.37 |
121193646 CHIMTRADE KOMET | 0.00 | 77.59 |
204602700 Dentstore Bulgaria Ltd. | 0.00 | 440.87 |
203594784 Samostoyatelna mediko-tehnicheska laboratoriya Denta cvyat | 0.00 | 2 140.00 |
127620496 BILDBRIGHT LTD | 0.00 | 609.20 |
131022750 DENTATECHNIKA | 0.00 | 950.60 |
030221289 ET ANKA DIMOVA KATSAROVA | 0.00 | 52.09 |
117619271 NETWORX BULGARIA | 0.00 | 84.00 |
205516720 DENTAL COMPANY BULGARIA LTD | 0.00 | 46.32 |
131203380 BULDENT | 0.00 | 519.10 |
None
None