Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 107 TREES
Български

Programme: Environment

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
131313550 BauMax Bulgaria OOD 0.00 14.99
121718407 DZI - GENERAL INSURANCE 0.00 1 664.37
131015834 ACT LOGISTIC 0.00 5 831.00
200088664 STRATUS LIGHT 0.00 12.80
125046608 GAZ 99 0.00 37.50
831830482 BUL INS 0.00 302.62
200454656 MOTOTECHNICA - MOLLOV 0.00 37.50
200480971 DANI 93 RUSE 0.00 33.93
117562030 MINCHEV AUTO 0.00 102.51
827169527 VALENTIN DIMITROV- PENEV MOD 0.00 243.85
831496285 PETROL 0.00 1 597.36
121644736 METRO CASH AND CARRY BULGARIA 0.00 149.96
117004602 BETA-96 OOD 0.00 242.02
123689598 AVTOHIT TREID 0.00 250.23
831642181 Bulgarian Telecommunications Company EAD 0.00 3 600.54
200588388 AUTO TECH 0.00 28.00
827183808 IVANOV KAMPANI 0.00 149.17
117047646 ECONT EXPRESS 0.00 38.53
200525782 PRAKTIKER RETAIL 0.00 91.29
118579082 IKAR 77 0.00 5.92
000885099 COOP PANDA 0.00 8.99
117625064 OPAL EAST 0.00 29.20
117628199 VENKOM 0.00 42.00
175190739 EURATEC AUTO LTD 0.00 77.55
825095010 Micro Asu 0.00 16.70
117690845 OBSTINSKI TRANSPORT RUSE 0.00 25.00
130583976 ETEL 0.00 85.13
206083987 Euro 07 Ruse LTD 0.00 162.54
202700334 TP INVEST 0.00 25.00
121394122 BARTIMEX 0.00 2 628.27
203786553 DIDOCOM 77 0.00 43.33
831915840 SHELL BULGARIA 0.00 4 805.28
131371780 SPEEDY 0.00 7 414.86
202731536 OFFIS MM 86 0.00 38.78
831924394 TOPLIVO 0.00 116.67
201938158 E-COMM LTD 0.00 125.00
201492204 DEKRA TEST LTD 0.00 29.17
201978117 Office Group BG Ltd. 0.00 282.50
117038750 VEKO OIL LTD 0.00 157.90
117599395 MAGNET 0.00 301.00
832076302 ELTRADE 0.00 16.80
117599032 ROMPETROL BULGARIA 0.00 402.75
204529412 RAYANA SOLUTIONS 0.00 1.67
118018895 AUTO MV 0.00 58.33
205068548 AUTO DJAN 0.00 31.60
148011302 LIBRA CONSULT 0.00 100.00
828026076 GEYA COMERCE-5 0.00 3.30
200380219 FLEXZON 0.00 52.50
817080126 STEMO 0.00 572.25
117116601 ET DIMITAR DIMITROV - SLAVIANI M 0.00 1 138.33
118584389 Troya Trans Ltd. 0.00 17.50
103857070 ARDES INFORMACIONNI TEHNOLOGIY 0.00 232.50
201417931 OFIS KONSUMATIVI 0.00 66.55
117609569 ET A and D - Alexander Alexandrov 0.00 40.00
117534006 SAKA LTD 0.00 66.00
118501870 METAN PLUS 0.00 87.62
130858590 TECHNOPOLIS BULGARIA 0.00 10.83
130199598 RUM OIL LTD 0.00 32.64
200027191 VITRANS VD 0.00 3 124.95
117050037 RUSE - TECHNORESURS AD 0.00 4 683.97
130526402 EDENRED BULGARIA 0.00 70.52
130948987 EKO BULGARIA 0.00 1 632.00
131121969 FRANSIZKUP 0.00 123.41
000694286 BULSTRAD 0.00 425.80
117592205 EMS Group Ltd. 0.00 12.92
121130788 ZK LEV INS AD 0.00 250.93
205714022 CRAFT OIL EOOD 0.00 352.54
204067315 OFFICE PERFEKT BIALA LTD 0.00 282.40
827238425 UTA 0.00 17.50
206138266 KOREKT-VALENTIN TODOROV 0.00 1 673.34
103906927 KOSER 0.00 333.95
117648839 TIGRAN 0.00 51.00
117071946 SHOTERON 0.00 704.65
204363894 BORYANA RUSE EOOD 0.00 1 447.49
827199253 BROKERSKA KYSTA LOGOS - DANIELA ILIEVA 0.00 4 706.68
117580103 AB - GROUP 0.00 160.00
205646824 Stream Pet Ltd. 0.00 46.17
121265177 JSIC OZK - INSURANCE JSC 0.00 169.19
201435096 AUTOSTYLEMANIA 0.00 827.90
103144672 THB Distribution Ltd 0.00 242.05
102681185 BELINA ECO 0.00 96.00
103533691 ENERGO-PRO SALES AD 0.00 785.50
121759222 OMV BULGARIA 0.00 102.77
020107390 INTELSOFT-GRIGOROV, KANEV I SIE 0.00 159.96
103843761 Temenujka Ltd. 0.00 17.71
117100554 AVTOKOMFORT 0.00 69.17
115863526 ELPLAST 0.00 3 226.15
125556251 KATSARSKI SERVIZ 0.00 21.67
040638060 ZAD "ALLIANZ BULGARIA" 0.00 955.58
117535058 BIM-COLOR 0.00 8.52
200419057 TOTRIS 0.00 6.67
201495531 STARS TRADE 2011 0.00 255.36
202972971 OPTIMA MKV 0.00 95.83
204200349 SBS TRADING LTD 0.00 448.33
117637216 FERI 2005 ET 0.00 200.00
206021754 MEDIAR CONSULT 0.00 612.00
203432476 AGR systems 0.00 25.00
040544796 ET Elektra - Dimitar Dimitrov 0.00 63.00
130399595 AVTOSTAKLA 0.00 169.16
204883375 Flavia Pharma 0.00 183.33
200586330 Technomarket Bulgaria EAD 0.00 19.14
175177282 SEKSAGINTA PRISTA 0.00 8.00
201088069 BIM MG 0.00 26.67
103921338 "PANFLEX amp; TROTECH" Ltd. 0.00 5.00
123115379 ITT - BULGARIA EOOD 0.00 46.50
202028300 IBOFRESH 0.00 45.00
121699202 LUKOIL BULGARIA 0.00 198.58
117634202 TONAL 0.00 225.00
117591007 AUTO HIT 0.00 254.37
828000665 ET Levent - Levent Osmanov 0.00 18.33
201543524 ELIMEX ENGINEERING LTD 0.00 21.58
201094086 VITORIA GROUP LTD 0.00 820.79
202857570 FIXED Ltd. 0.00 5.28
115311912 TUV NORD Bulgaria EOOD 0.00 1 409.97
827125751 ET KRASIMIR NAIDENOV 0.00 7.75
117084541 ZONA SOD2002 0.00 390.00
117668044 AVTO-N 0.00 100.00
117035245 TECHNOKOM 0.00 167.00
175617454 DZZD "MIRAYA 2009" 0.00 8.00
201236906 DEVALI Ltd. 0.00 192.78
118516694 GOAN 0.00 6.75
175391891 J POINT PLUS 0.00 336.00
117066924 Hobby-Car Ltd. 0.00 55.00
117514548 SOFIA GAZ 0.00 623.50
201563060 OREL - PENEVI 0.00 33.33
202681624 NOVAKOV LTD. 0.00 10.00
828004368 MOTORKONSULT M-VALENTIN MANEV 0.00 170.00
117684970 XENUM SE 0.00 156.33
201807237 SILGRANS 0.00 1 790.57
202885071 TEMAX YUG 0.00 28.32
117584176 TZANOV BROS LTD. 0.00 22.67
203217961 Kabeldgiata Ltd. 0.00 10.00
203992090 TEMAX - HOME CENTER 1 LTD 0.00 28.33
831144160 SOT 0.00 384.00
131129282 KAUFLAND BULGARIA EOOD amp; CO 0.00 154.89
103761563 DILCOM BULGARIA EOOD 0.00 450.00
117096643 TECHNOTSENTER 0.00 31.67
201065373 ULTRAPAK 0.00 18.34
117593257 RADIMEX EOOD 0.00 120.59
117556593 FLORIAN 0.00 17.58
130983641 Lada Goup Ltd. 0.00 7.49
Contractor physical person Contracted Amount* Reported Amount**
IVELLNA 0.00 4 172.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).