Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 56 657 TREES
Български

Programme: Environment

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
129010641 General Directorate "National Police" - Ministry of Interior 0.00 114 260.33
Contractor legal entity Contracted Amount* Reported Amount**
9999999999 Martin Sanchez Sanchez 3 520.49 3 520.49
205494583 GLOBAL RESERCH Ltd. 63 735.60 53 113.00
121130788 ZK LEV INS AD 7 345.95 7 345.95
175370880 ASAP 164 023.20 32 993.09
200874852 Modern Property Ltd. 151 200.00 0.00
000885099 Kooperacia Panda 2 340.00 2 340.00
131399527 SKY TRAVEL 12 891.60 1 183.20
833034039 IZDATELSKA KASHTA AB EOOD 8 040.00 0.00
201557566 DMI DEVELOPMENT LTD 594 892.80 356 509.08
115302753 EURO ALLIANCE 6 300.00 0.00
130545438 TELELINK BUSINESS SERVICES EAD 1 239 810.24 862 724.40
200208319 VISTALIS 8 049.60 4 024.80
201532741 VARNA NEWS Ltd 2 772.00 924.00
203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC 8 952.00 5 730.00
121127962 TELCOM ENGINEERING LTD. 68 112.00 0.00
176990100 DZZD "BALGARIYA ER - POSOKA" 3 000 000.00 0.00
175313939 PROFESSIONAL TRAINING AND ORIENTATION CENTER 134 400.00 105 600.00
201655199 ARGUS TRAVEL INTERNATIONAL LTD 17 211.04 1 100.02
202935204 "NASS FACTOR" Ltd. 29 106.00 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).