Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
117688092 NGO European Business Support Center | 3 360.00 | 3 359.78 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204809211 HEPPY HAUSE ODIT LTD | 0.00 | 38 400.00 |
204816818 SHAREN DEN EOOD | 0.00 | 9 600.00 |
205403765 MIRA CONSULT MICROPREDPRIYATIYA OOD | 0.00 | 9 600.00 |
201934327 MIRA CONSULT-OFIS 2 LTD | 0.00 | 14 700.00 |
201951173 OBEDINENI SCHETOVODNI OFISI OOD | 0.00 | 9 600.00 |
None
None