None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
127627601 DIVA | 0.00 | 6 116.45 |
117536904 INERT | 0.00 | 29 990.00 |
121130788 ZK LEV INS AD | 0.00 | 1 185.44 |
113509219 STOMANA-INDUSTRY S.A. | 0.00 | 21 570.00 |
127583400 G. F. PARK LTD | 0.00 | 265.00 |
121265177 JSIC OZK - INSURANCE JSC | 0.00 | 7 460.14 |
205276240 HA - BE BULGARIA LTD | 0.00 | 1 491.00 |
127033207 PRIMEX | 0.00 | 1 629.23 |
205536662 Auto Tim Shumen LDT | 0.00 | 155.00 |
030269049 GENERALI INSURANCE AD | 0.00 | 1 150.76 |
127595986 MACRO TRADE | 0.00 | 5 225.78 |
127631215 STAVROPULLO | 0.00 | 16 925.19 |
040638060 ZAD "ALLIANZ BULGARIA" | 0.00 | 271.63 |
837037876 TELEPOL | 0.00 | 10 088.00 |
837067392 STROY RESOURCE | 0.00 | 7 228.74 |
127032176 TICHA SHUMEN | 0.00 | 6 000.00 |
127024489 " KOMFORTSTROY " | 0.00 | 26 063.36 |
813109833 Devnya Cement JSC | 0.00 | 7 184.28 |
None
None