None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202027635 "ECODIN" EOOD | 521 088.00 | 893 637.46 |
201595478 TEAM ENGINEERING | 745 505.58 | 830 177.53 |
101655586 STILSTROY-M | 503 092.27 | 552 646.85 |
101730882 BITTEKH EOOD | 68 478.00 | 85 597.50 |
101782014 PERFEKT MEBEL | 148 608.60 | 185 760.75 |
175259627 BRAIN STORM CONSULT-OD Ltd. | 5 112.00 | 5 112.00 |
200791709 SOLID GRUP | 521 088.00 | 0.00 |
130008993 Directorate for National Construction Control | 4 000.00 | 4 000.00 |
000885099 PANDA KOOPERATSIYA | 44 291.40 | 44 291.40 |
206710767 ART STAGE AND FEST EOOD | 2 359.20 | 1 909.20 |
203987346 BLAGOEVGRAD INVEST 2016 EOOD | 99 608.00 | 98 846.40 |
177335083 VECHERNITSA DZZD | 891 910.90 | 998 940.17 |
204913231 BLAGOEVGRAD FEST Ltd | 13 808.40 | 11 449.20 |
832069304 Smart Soft Ltd | 66 756.00 | 70 093.80 |
130056874 Maliowitza Ltd | 2 706.48 | 2 706.48 |
020767877 RASTER-YUG OOD | 447 521.52 | 476 676.34 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Svetoslava | 8 285.03 | 7 538.39 |
Silvia | 10 166.78 | 9 916.24 |
Bozhidara | 2 552.88 | 2 552.32 |
Tanya | 3 365.12 | 3 365.12 |
Kostadin | 14 023.81 | 8 615.42 |
Iva | 294.86 | 706.56 |
eng. | 9 592.37 | 8 698.57 |
eng. | 1 242.54 | 303.19 |
eng. | 2 392.22 | 2 392.22 |
Kostadin | 4 380.58 | 4 380.58 |
Nevelina | 2 850.69 | 2 137.66 |
Kalina | 2 722.77 | 2 373.26 |
eng. | 6 174.09 | 6 174.09 |
eng. | 3 500.00 | 3 500.00 |
eng. | 7 000.00 | 7 000.00 |
Subcontractor legal entity | Contracted Amount* |
---|---|
200167873 ARKHITEKTURNO STUDIO BOYANA EOOD | 14 000.00 |
None