Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 535 TREES
Български

Programme: Environment

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
177452631 PERPEREK 2020 5 899 347.81 8 116 200.11
177437729 DZZD Water gis dizain - Kardzhali 629 500.00 755 400.00
205072308 SQUARE CONSULT Ltd. 11 694.16 12 629.69
108507750 ECOINGENERING 24 800.00 26 784.00
177505856 EKO - EN AR 313 800.00 338 904.00
177458673 INJENERING KARDZHALI 2020 10 356 706.30 13 535 824.07
201396394 JV Pro Consulting 59 300.00 71 160.00
200133700 KRISTALNA VODA 34 284 347.52 49 385 191.96
177444983 Upravlenie ViK Kardzhali 2 107 325.00 2 560 241.85
202551883 Pe end Pe injenering 293 680.00 486 909.73
818033478 SAVARONA EOOD 871 605.24 1 202 107.10
177468393 Tures consult i partniori 151 600.00 181 920.00
108686562 TYURES-KONSULT EOOD 20 170.00 24 204.00
131180266 "Knowledgeable Society" Foundation 68 430.00 82 116.00
108552763 KADASTAR - M OOD 20 000.00 24 000.00
177467683 Stroi Nadzor Karzhali 625 000.00 787 499.99
Subcontractor legal entity Contracted Amount*
175357483 ADORIA CONSULT LTD 2 107 325.00
177460375 INJENERIK ROULA 499 860.00
177474371 INJENERIK PSPV ENCHEC 241 206.20

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).