None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121443784 KIWI ADVERTISING AGENCY | 28 700.00 | 34 440.00 |
130931678 Sdrujenie National Mangement School | 42 770.00 | 42 770.00 |
204900700 "XPOINT SERVICES" Ltd. | 8 300.00 | 8 300.00 |
204622343 Uxperience Bulgaria Ltd. | 29 050.00 | 34 860.00 |
202394791 Chance95 Travel | 14 000.00 | 16 800.00 |
130066466 E.T. "Bojica-Vasilka Stoyanova | 21 070.00 | 28 143.00 |
201017509 Reklamen market | 58 764.00 | 58 764.00 |
201779108 Di Angeli | 66 420.00 | 99 630.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Maria | 440.00 | 440.00 |
Tsvetelina | 440.00 | 440.00 |
Vasilena | 1 400.00 | 1 358.69 |
Mariela | 440.00 | 440.00 |
Yulia | 440.00 | 440.00 |
Mariana | 2 600.00 | 2 600.00 |
Iliyana | 440.00 | 440.00 |
Maria | 440.00 | 440.00 |
Daniela | 440.00 | 440.00 |
Filip | 15 000.00 | 15 000.00 |
Antoaneta | 440.00 | 440.00 |
Iliyana | 440.00 | 440.00 |
Vasil | 1 400.00 | 1 400.00 |
Radoslav | 1 300.00 | 1 300.00 |
Daniela | 440.00 | 440.00 |
Boriana | 440.00 | 440.00 |
Yordanka | 440.00 | 440.00 |
Manuela | 440.00 | 440.00 |
Svetla | 440.00 | 440.00 |
Alecander | 440.00 | 440.00 |
Boyka | 3 180.00 | 3 180.00 |
Manuela | 1 280.00 | 1 280.00 |
Sashka | 440.00 | 440.00 |
Teodora | 440.00 | 440.00 |
Milena | 440.00 | 440.00 |
None
None