Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 062 TREES
Български

Programme: Environment 2014-2020

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000565537 Silistra Municipality 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
118543652 BIZNES GRUPA KONTAKT - SILISTRA 1 686.63 1 686.63
118558106 TISOFT NET 5 281.94 5 281.94
202296660 S G 81 1 232 696.46 1 218 595.24
180936471 GARANT ENGINEERING DZZD 938 757.47 579 038.05
117607671 RUSE-SPORT-K 5 507.74 4 291.77
123753225 IVESTA Ltd. 1 963.36 1 963.37
175415627 KONTRAX 18 386.26 18 182.35
104518906 VALI KOMPYUTARS 14 415.09 14 415.09
177297750 INZHENERING PG 1 005 833.57 1 189 928.43
175066193 TES-A 55 719.65 55 719.66
109591121 OPTOMEDIKAL EOOD 13 375.40 13 375.38
127032379 MIPA 16 771.40 16 771.39
180939033 REDOXPRO DZZD 370 338.72 228 928.80
117593257 RADIMEX EOOD 1 838.61 1 838.60
103643853 FLY SYSTEM 21 333.14 21 333.14
205994492 SMART DIGITAL SOLUTION 21 300.62 21 300.62
000885099 PANDA 24 335.86 24 335.85
124510429 OFIS V 17 817.50 17 817.50
202381251 OK KLIMA - RAZGRAD EOOD 8 835.12 8 835.12
128049011 KAN-UCHTEHSPORT-BALGARIA 50 532.00 50 531.99
030434950 VALERUS-VALERI RUSINOV ET 10 332.19 10 332.19
204892374 TAMI MEBEL Ltd 5 061.79 4 218.16
121072032 “INTER-MACHINEX” Ltd. 59 023.53 23 609.41
148005887 SOLEI 06 1 444 073.38 0.00
131151179 HONEYTECH TECHNOLOGIES LTD 2 147.43 2 147.42
177336725 TRAFIK SNIK 273 868.12 174 062.93
115646608 ACCAUNT 44 512.61 44 502.62
202645860 MANIMAR IT LTD. 3 934.90 3 934.90
200423956 ECOEFFECT-2008 738 112.87 734 954.73
131120358 DIEL TRADE 854 321.16 808 601.50
103981354 OLIMP SPORT OOD 11 463.18 11 463.18
200402570 UYUT 64 1 002.54 1 002.54
148080320 MEBELI DOMINO 4 847.05 4 847.04
201197798 MENORA MOBAIL 19 412.73 19 412.73
Contractor physical person Contracted Amount* Reported Amount**
Elena 5 916.65 3 335.80
Ralitza 5 978.56 3 336.61
Minka 1 738.39 0.00
Zhivka 2 172.99 0.00
Ivan 10 864.95 967.45
Gergana 3 042.19 3 011.51
Milen 1 738.39 1 735.74
Bistra 2 607.59 0.00
Krasimir 2 607.59 0.00
Daniela 10 864.95 14 219.86
Dilka 1 738.39 1 738.39
Daniela 5 916.65 4 007.68
Lyubomir 1 738.39 1 738.39
Radostina 1 942.91 1 942.91
Irma 3 042.19 0.00
Hristina 2 607.59 2 531.16
Zhechka 3 042.19 0.00
Violeta 3 042.19 0.00
Borislav 2 607.59 0.00
Denka 2 172.99 1 400.94
Borislav 7 456.77 4 889.90
Neshka 3 042.19 2 511.29
Maria 2 607.59 0.00
Ruslan 3 042.19 0.00
Neli 2 172.99 0.00
Sashka 0.00 6 542.60
Tatyana 2 607.59 0.00
Miroslava 4 028.98 2 607.59

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.