None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201611345 BAUHAUS Bulgaria EOOD Targovski Center za Rabotilnizata, Doma i Gradinata KD | 0.00 | 35.37 |
IE9692928F Facebook Ireland Limited | 0.00 | 122.39 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 384.89 |
121776983 Amadeus Bulgaria | 0.00 | 248.04 |
175039153 ING Account | 0.00 | 200.00 |
131336644 Parking.BG EOOD | 0.00 | 1 267.41 |
IЕ6426071C Digital River Ireland, Ltd. | 0.00 | 146.98 |
130175000 Sofiyska Voda AD | 0.00 | 103.75 |
831609046 Toplofikatsia Sofia EAD | 0.00 | 192.23 |
200456785 VOLF 2009 EOOD | 0.00 | 48.00 |
EU826018531 Shutterstock, Inc. | 0.00 | 284.20 |
202668908 SYNERGON ENERGY | 0.00 | 68.66 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 4.99 |
200420344 PRINTREFIL | 0.00 | 340.84 |
101100474 ELTRON OOD | 0.00 | 37.77 |
131468980 A1 Bulgaria EAD | 0.00 | 485.36 |
131418803 JAR Computers | 0.00 | 44.44 |
201498659 Sofia Computers | 0.00 | 37.50 |
175438800 MP OFIS KONSUMATIVI | 0.00 | 195.44 |
None
None