None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204400809 „Master Events” Ltd | 240.00 | 0.00 |
201417931 OFIS KONSUMATIVI | 2 972.61 | 0.00 |
825348677 BULGARIAN VEZMO - NIKOLINA FILIPOVA | 8 400.00 | 0.00 |
200553615 ZAFIROVI 2009 | 1 376.40 | 0.00 |
200188376 INSIDE CONSULT | 6 000.00 | 0.00 |
201903100 HAPPY HOME EOOD | 2 856.00 | 0.00 |
206461539 Disa Art Ltd | 3 876.12 | 0.00 |
200917809 ECOENERDGI BUILD | 12 552.00 | 0.00 |
200525782 PRAKTIKER RETAIL | 2 336.00 | 0.00 |
206657186 PROTEHNIKA BURGAS ltd | 7 518.96 | 0.00 |
None
None