None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 679.46 |
200974824 TRAFFIC SOT | 0.00 | 500.00 |
160087007 CIFROVA KABELNA TELEVIZIA | 0.00 | 351.70 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 163.13 |
201417931 OFIS KONSUMATIVI | 0.00 | 182.21 |
115779487 AQUA SISTEMS | 0.00 | 33.50 |
115760113 BENEFIS 2002 | 0.00 | 6.75 |
131459561 MSOFT | 0.00 | 50.00 |
040328909 ADROIT - DIMCHO GEORGIEV | 0.00 | 483.85 |
202710136 VAND 13 | 0.00 | 101.13 |
204527450 KANAS GROUP | 0.00 | 1 000.00 |
200392279 Copy Control Company | 0.00 | 84.70 |
130460283 TELENOR BULGARIA | 0.00 | 1 114.78 |
None
None