None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202218925 ESPROKON EOOD | 22 200.00 | 6 390.00 |
831176328 RONOS OOD | 20 640.00 | 609.66 |
175051700 Bioshere Consult - Kiril Georgiev | 29 760.00 | 24 800.00 |
177295767 KONSORCIUM DIKON-PARTICIP | 4 376 388.00 | 6 479 137.20 |
203419824 IZDATELSKA KASHTA SV.GEORGI POBEDONOSEC EOOD | 28 512.00 | 20 448.00 |
131017461 BG MAP OOD | 26 277.60 | 26 277.60 |
121316789 YUNAYTED PARTNARS | 138 660.00 | 138 660.00 |
177296634 ENVIMON | 9 360 300.00 | 16 738 266.00 |
202382305 Expert konsult end kontrol EOOD | 256 680.00 | 25 668.00 |
177310030 EKOKONSULT NATURA 2000 | 2 359 896.00 | 3 421 849.20 |
121814067 SPECIALIZIRANI BINES SISTEMI AD | 33 000.00 | 29 965.20 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Adriana | 1 000.00 | 1 110.25 |
Latinka | 1 000.00 | 1 110.25 |
Georgi | 1 000.00 | 1 110.25 |
Ganka | 500.00 | 555.13 |
Radoslav | 2 000.00 | 2 220.50 |
Valeri | 2 000.00 | 2 220.50 |
Maria | 1 000.00 | 1 110.25 |
Nevena | 2 000.00 | 2 220.50 |
Doychin | 1 000.00 | 1 110.25 |
Madlena | 2 000.00 | 2 220.50 |
Nikolay | 500.00 | 555.13 |
None
None