None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121699202 LUKOIL-BULGARIA LTD. | 0.00 | 248.95 |
202718236 DANIELA - 2 - P. TRIFONOV LTD. | 0.00 | 300.00 |
204887854 PRISTA BALANS LTD | 0.00 | 600.00 |
200516773 STELEKS-G | 0.00 | 360.00 |
121839316 ZORA-M.M.S. | 0.00 | 199.00 |
203138318 SONEV AND SONS LTD. | 0.00 | 230.78 |
831674421 MAGNUM-D | 0.00 | 629.00 |
117534230 EUROTRADING | 0.00 | 664.34 |
104657119 EM - A - EN LTD | 0.00 | 3 334.66 |
131313550 BauMax Bulgaria OOD | 0.00 | 64.90 |
130390287 WELDE LESSOCENTER | 0.00 | 58.61 |
200525782 PRAKTIKER RETAIL | 0.00 | 226.96 |
201238420 VISCOM BG AD | 0.00 | 346.63 |
104620590 STROIKO-D LTD | 0.00 | 577.56 |
205668347 Color Pet | 0.00 | 534.50 |
117060375 PIM B EOOD | 0.00 | 165.52 |
200000618 MOTOR-BIKE | 0.00 | 260.00 |
203018685 THINK GLOBAL LTD | 0.00 | 800.00 |
200487977 RAINLABS RUSE LTD. | 0.00 | 330.00 |
104617676 BAGIRA LTD. | 0.00 | 93.80 |
None
None