None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 824104691 ATON - 2 | 0.00 | 929.10 |
| 201525241 Track.bg | 0.00 | 310.15 |
| 114687801 BRUMI | 0.00 | 150.83 |
| 203785483 Bagrena Ltd | 0.00 | 83.00 |
| 204297587 Mec - Diesel Bulgaria EOOD | 0.00 | 91.14 |
| 114059967 HIDERNA OOD | 0.00 | 97.15 |
| 114630825 AGRINA | 0.00 | 573.93 |
| 205318980 NIKSMETAL OIL | 0.00 | 324.25 |
| 114136417 ET Nataly Naraliya Georgieva | 0.00 | 34.09 |
| 202406069 Indastri-treid ltd | 0.00 | 499.37 |
| 204804099 EXPORT AUTO Ltd. | 0.00 | 272.69 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 97.13 |
| 115552240 HER 1 | 0.00 | 220.20 |
| 107012839 Ventsi LTD | 0.00 | 265.87 |
| 824105672 EMA TRANS Ltd | 0.00 | 120.15 |
| 201703950 NIS | 0.00 | 234.34 |
| 114618488 Dikar konsult LTD | 0.00 | 138.90 |
| 114004579 Targovia na edro | 0.00 | 533.30 |
| 200349915 Agro trak | 0.00 | 2 727.73 |
| 200388697 VM GROUP 2008 | 0.00 | 357.90 |
None
None
