None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203791237 PS VISION LTD. | 0.00 | 97.15 |
| 123030224 ET PERSIKA HRISTINA YANAKIEVA | 0.00 | 54.54 |
| 130692580 BULAGRO M | 0.00 | 593.20 |
| 203576302 "NATIONAL CLUSTER SVETOVE” Ltd | 0.00 | 299.11 |
| 202471280 TSL COMPANY | 0.00 | 458.06 |
| 130105570 MEGADOM OOD | 0.00 | 105.97 |
| 123534199 ENISOR EOOD | 0.00 | 249.09 |
| 203358086 VEGA 2015 GROUP | 0.00 | 513.29 |
| 131313550 BauMax Bulgaria OOD | 0.00 | 280.30 |
| 201832429 Veko Power Bulgaria | 0.00 | 0.00 |
| 833033453 STROIKOMPLEKT - MD | 0.00 | 240.99 |
| 200520693 AQUA COR AND CO | 0.00 | 0.00 |
| 200537479 GREEN LINE BN | 0.00 | 359.27 |
| 115748328 RODIMEKS EOOD | 0.00 | 574.95 |
| 200688933 RB GREEN LTD | 0.00 | 1 081.26 |
| 200894591 STIL-8 | 0.00 | 205.76 |
None
None
