None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202045811 KAMTEX - 84 | 0.00 | 1 506.27 |
| 113518613 LEO - STROY OOD | 0.00 | 7 635.67 |
| 113561034 DLV - SI | 0.00 | 166.42 |
| 113509219 STOMANA-INDUSTRY S.A. | 0.00 | 15 144.72 |
| 175028185 BULGARKOM KRANOVA TEHNIKA EOOD | 0.00 | 240.31 |
| 131468980 A1 Bulgaria EAD | 0.00 | 1 152.15 |
| 831915840 SHELL BULGARIA | 0.00 | 9 248.30 |
| 115784032 BULTEX 99 | 0.00 | 56.32 |
| 820162213 Zlatna Panega Cement | 0.00 | 8 771.60 |
| 205110495 VidRad Group | 0.00 | 4 702.11 |
| 201059548 SALAMANDER - ASO FL | 0.00 | 15 185.39 |
| 121551253 ALKI-L EOOD | 0.00 | 12 884.55 |
None
None
