None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202658006 EverClean Ltd | 0.00 | 158.86 |
| 120542340 GES | 0.00 | 487.03 |
| 128621398 VIDENOV GRUP | 0.00 | 28.97 |
| 202583450 NEW EVE | 0.00 | 68.49 |
| 102004258 YANA | 0.00 | 113.96 |
| 120599551 ELKOREKT - KOKAROV | 0.00 | 50.40 |
| 030163551 NIKRA - 111 - KRASIMIR ATANASOV | 0.00 | 219.39 |
| 160027565 LIA DIZAIN | 0.00 | 23.43 |
| 130408101 Bulsatcom | 0.00 | 21.10 |
| NL805734958B01 Booking.com.B.V | 0.00 | 1 173.87 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 102.25 |
| 817082369 MIRA-N-NADKA VASILEVA | 0.00 | 17.06 |
| 201063945 VAN - 2010 | 0.00 | 201.15 |
| 000615207 RAYONEN KOOPERATIVEN SAYUZ | 0.00 | 6.14 |
| 200586330 Technomarket Bulgaria EAD | 0.00 | 80.06 |
| 201127604 EDEL - B | 0.00 | 235.15 |
| 830116890 BERTY-90 - ALBERT ELENSKI | 0.00 | 779.48 |
| 131065214 Thermox Ltd. | 0.00 | 76.27 |
| 120549872 CHECHOSAN | 0.00 | 12.41 |
| 201830855 FOBAK | 0.00 | 281.22 |
None
None
