None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115790341 ENDIDA - 66 | 0.00 | 112.48 |
| 201706010 "Ivama"Ltd. | 0.00 | 26.42 |
| 131145678 J POINT Ltd. | 0.00 | 409.29 |
| 130006992 DOVERIE - BRICO | 0.00 | 14.47 |
| 131335720 PHIVEX PROJECT LTD | 0.00 | 26.48 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 200.54 |
| 831447046 COMO-62-PLAMEN PEKIN | 0.00 | 28.97 |
| 175368004 SPEEDYCARS | 0.00 | 605.03 |
| 200022290 UPI EXPO | 0.00 | 256.06 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 536.85 |
| 130349076 PLASTIC SOFIA | 0.00 | 25.56 |
| 102878955 EKOTOI SERVICE | 0.00 | 501.07 |
| 202910051 SOUND AND DANCE – RENTAL COMPANY | 0.00 | 204.52 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 93.68 |
| 131164568 SBB GROUP | 0.00 | 26.63 |
| 130358417 TASHEV-GALVING | 0.00 | 33.02 |
| 121117883 VIRGINIA REKORDS | 0.00 | 1 193.01 |
| 203750849 DCP Ltd. | 0.00 | 562.42 |
| 131470112 JYSK BUL Ltd. | 0.00 | 26.20 |
| 130277958 CEZ RAZPREDELENIE BULGARIA AD | 0.00 | 230.90 |
None
None
