None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203307483 SMART LOGISTIC | 0.00 | 32.74 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 7.24 |
| 117047646 ECONT EXPRESS | 0.00 | 32.13 |
| 128558880 KRISANI | 0.00 | 3.61 |
| 201310580 TRADENET VARNA | 0.00 | 253.87 |
| 202965628 JIJO - 82 | 0.00 | 12.78 |
| 103745623 UNIVERSAL AVTO | 0.00 | 209.62 |
| 131371780 SPEEDY | 0.00 | 839.36 |
| 103136921 SOD-VARNA | 0.00 | 127.80 |
| 030083347 SLAVEY - 91 | 0.00 | 33.69 |
| 831641791 Information Services | 0.00 | 20.45 |
| 831856043 TNT BULGARIA EOOD | 0.00 | 362.69 |
| 103973573 SKK DELTA KONSULT | 0.00 | 1 022.60 |
| 124134610 DS HOME | 0.00 | 23.31 |
| 175042740 OMEGA LIGHT | 0.00 | 12.94 |
| 130948987 EKO BULGARIA | 0.00 | 20.46 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 33.65 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Desislawa | 0.00 | 2 070.72 |
None
None
