None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205610575 PAMPOROVO BUS Ltd. | 0.00 | 6 109.95 |
| 131032118 CENTRALNA AVTOGARA | 0.00 | 6 139.16 |
| 202465509 SNEIK 2013 | 0.00 | 5 036.23 |
| 203606838 VVN-TRAVEL LTD | 0.00 | 6 902.44 |
| 175108126 SCANIA FINANNCE BYLGARIA | 0.00 | 3 711.45 |
| 121759222 OMV BULGARIA | 0.00 | 52 635.26 |
| 202847195 MONITOSH 73 | 0.00 | 617.63 |
| 000694286 ZAD BULSTRAD VIENA INSHURYNS GRUP | 0.00 | 505.49 |
| 121076907 ARMEEC INSURANCE JOINT STOCK COMPANY | 0.00 | 4 271.05 |
| 000057122 NESEBAR MUNISIPALITY | 0.00 | 1 363.61 |
| 202285614 “DS TRAVEL” Ltd | 0.00 | 1 947.00 |
| 200135473 ITALTRANS 08 LTD | 0.00 | 937.37 |
| 131206120 RAIFFEISEN LEASING BULGARIA | 0.00 | 3 897.15 |
| 203042558 "AR DESIGN" LTD | 0.00 | 388.58 |
| 127033207 PRIMEX | 0.00 | 2 258.89 |
| 130587960 ROLITA 97 P | 0.00 | 6 168.23 |
| 121130788 ZK LEV INS AD | 0.00 | 2 890.69 |
| 202827374 Columb Travel | 0.00 | 1 073.71 |
None
None
