None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130641810 SANUS 2002 OOD | 0.00 | 139.58 |
| 130858590 Tehnopolis Bulgaria EAD | 0.00 | 76.26 |
| 121644736 Merto Cash and Cary Bulgaria ltd. | 0.00 | 28.31 |
| 131569933 SKL Group ltd. | 0.00 | 349.88 |
| 206107776 NS 1 AD | 0.00 | 27.99 |
| 131468980 A1 Bulgaria EAD | 0.00 | 487.17 |
| 204955903 „NASAM NATAM” ltd. | 0.00 | 231.07 |
| 020678880 Morena Commerce - Dimitrov amp; SIE | 0.00 | 3 491.43 |
| 121076907 ZD ARMEEC AD | 0.00 | 79.39 |
| 202133084 Lia Sol M ltd. | 0.00 | 332.34 |
| 202550945 IVEXTO OOD | 0.00 | 460.16 |
| 831144160 SOT | 0.00 | 231.78 |
| 202140309 Across Telecom ltd. | 0.00 | 204.52 |
| 175335782 NET 1 LTD | 0.00 | 16.00 |
| 121130788 ZK LEV INS AD | 0.00 | 430.81 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 699.10 |
| 117047646 Econt Express ltd. | 0.00 | 5.28 |
| 202218735 TSENTAR ZA GRADSKA MOBILNOST | 0.00 | 120.60 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Zhaneta | 0.00 | 485.73 |
None
None
