None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130948987 EKO BULGARIA | 0.00 | 388.94 |
| 203885074 TREA 44 LTD | 0.00 | 74.24 |
| 130460283 TELENOR BULGARIA | 0.00 | 432.37 |
| 130006992 DOVERIE - BRICO | 0.00 | 200.47 |
| 203825604 ACADEMICA MR | 0.00 | 140.61 |
| 175415627 KONTRAX | 0.00 | 74.56 |
| 201476584 DORADO 1 | 0.00 | 1 674.84 |
| 115893423 SELMATIC EOOD | 0.00 | 51.13 |
| 203764090 ADVANCED Ltd. | 0.00 | 46.44 |
| 200234197 RAPIDO EXPRESS AND LOGISTICS | 0.00 | 292.42 |
| 130678278 ERIK-94 | 0.00 | 117.60 |
| 204502867 INDUSTRIAL COMMERCE CO EAD | 0.00 | 301.57 |
| 131179602 AUTO FRANCE 3000 | 0.00 | 285.34 |
| 131135125 MIRCHEV IDEAS LTD | 0.00 | 269.28 |
| 205201354 DETEX BG LTD | 0.00 | 223.37 |
| 200091201 CHIST CO LTD. | 0.00 | 140.60 |
| 121882869 BRITANICA | 0.00 | 148.33 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 109.50 |
| 131107204 „System for Electronic Payments Bulgaria / SEP Bulgaria“ JSC | 0.00 | 30.68 |
| 131172604 LOGO DESIGN | 0.00 | 81.81 |
| 104674976 DOSTAVKA BE GE | 0.00 | 28.80 |
None
None
