None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201068725 NEWMAN 2010 | 0.00 | 379.15 |
| 130839386 Tristan 02 | 0.00 | 72.43 |
| 203539898 SUNNY BLIND EOOD | 0.00 | 250.04 |
| 114571309 GIS | 0.00 | 110.73 |
| 203321390 Color Systems Bulgaria | 0.00 | 39.71 |
| 204457322 PRO GARDEN LTD | 0.00 | 100.13 |
| 203831735 D M MAX | 0.00 | 258.30 |
| 130555044 NIK 33 | 0.00 | 82.66 |
| 200078036 BG PLAST 1 | 0.00 | 265.76 |
| 831263110 MBM Ltd | 0.00 | 147.42 |
| 131307895 colormania ltd | 0.00 | 56.46 |
| 175132390 AIKO MULTI CONCEPT Ltd | 0.00 | 348.83 |
| 131084079 DRAGO - SS | 0.00 | 326.37 |
| 130460283 TELENOR BULGARIA | 0.00 | 567.59 |
| 200006699 Voev - Sofia | 0.00 | 91.61 |
| 131470112 JYSK | 0.00 | 421.82 |
| 112660976 Euromebel 2007 | 0.00 | 340.01 |
| 112603509 Jordan Rajchev | 0.00 | 143.22 |
| 130390287 WELDE LESSOCENTER | 0.00 | 751.19 |
| 130464616 VIP SERVIZ | 0.00 | 73.63 |
| 201611345 BAUHAUS Bulgaria EOOD Targovski Center za Rabotilnizata, Doma i Gradinata KD | 0.00 | 285.87 |
None
None
