None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201304951 STOIBAK 2010 | 6 704.42 | 3 537.43 |
| 000885099 PANDA | 26 727.34 | 19 720.91 |
| 812241629 AGROKORN OOD | 12 638.53 | 171.05 |
| 203554028 DJI TEH 3 Ltd | 4 167.03 | 4 167.04 |
| 202532274 General broker | 11 863.52 | 6 137.01 |
| 148137216 VENERJI CONSULT | 0.00 | 239.28 |
| 000885099 PANDA | 0.00 | 1 093.79 |
| 131468980 MOBILTEL | 1 260.85 | 1 841.56 |
| 203808619 MAGICO VIAGO EOOD | 2 962.92 | 2 962.91 |
| 102663899 KOMPLEKS 2000 OOD | 4 090.34 | 1 330.61 |
| 102078828 AUTOTRAFIK-96 | 15 781.03 | 7 352.12 |
| 102182129 IV TREID | 5 507.64 | 4 078.00 |
| 131230324 TRANS KO 04 ltd | 3 926.72 | 4 414.42 |
| 102157421 STOIBAK Ltd | 810.91 | 50.32 |
| 102043058 HIMEKS Ltd | 511.29 | 27.05 |
| 203903241 VKUSOTIIKI LTD | 3 662.90 | 3 454.97 |
| 204494858 New Vision 2017 Ltd | 664.68 | 664.78 |
| 202263571 AVIOR 66 | 1 457.18 | 1 165.74 |
None
None
