None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121839316 ZORA LTD | 0.00 | 198.97 |
| 124625350 BALGARSKO MASHINOSTROENE DOBRICH - BMD | 11 992.35 | 11 992.35 |
| 121718407 DZI - GENERAL INSURANCE | 0.00 | 75.31 |
| 102690355 DAYANA-H-YORDANKA IVANOVA | 8 640.83 | 8 640.83 |
| 203763768 H Trans | 15 144.87 | 15 141.80 |
| 102911794 Gama | 0.00 | 1 441.84 |
| 203548655 Paralel LTD | 0.00 | 289.30 |
| 102894728 Hitron | 0.00 | 4 807.90 |
| 200204065 Haus marcet Bulgaria LTD | 0.00 | 188.67 |
| 102072184 Subur | 36 608.50 | 38 982.94 |
| 202598000 Olstream | 43 459.81 | 43 459.81 |
| 201219383 Injeneringova kompania Siti Gaz | 0.00 | 5 828.73 |
| 204684052 SVE ES | 13 768.37 | 13 768.36 |
None
None
