None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 113015551 Pechatnica Krakra | 1 227.10 | 1 227.10 |
| 831615024 PALADIUM LTD | 40 903.35 | 40 881.88 |
| 202668922 TK BUS PERNIK | 2 576.91 | 2 239.47 |
| 204172914 LB EXPERT Ltd. | 2 045.17 | 2 045.17 |
| 131380587 RED SECURITY | 1 022.58 | 1 011.08 |
| 020107390 INTELSOFT-GRIGOROV, KANEV I SIE | 511.29 | 511.29 |
| 200353792 New energy group Ltd | 2 045.16 | 2 045.16 |
| 203536860 BUSINESS SOFT SYSTEMS | 981.68 | 981.68 |
| 203733484 "Vasileva and Mihailov" Ltd | 9 531.66 | 9 531.68 |
| 109030003 ET RUMYANA NIKOLOVA - DATSI-R | 10 307.64 | 4 190.05 |
| 200716037 DEFIGO LTD | 51 333.70 | 51 281.86 |
| 200712462 IDEA SERVICE Ltd | 306.78 | 288.11 |
| 201674662 BALKAN KONTEINER LTD | 10 225.84 | 9 673.64 |
None
None
