| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 176648812 NGO "Zornitsa" | 5 306.70 | 3 144.44 |
| 000505846 Municipality Kubrat | 47 823.79 | 47 561.26 |
| 117624311 Vocational Training Center "Beiskom" Ltd. | 10 737.13 | 5 314.45 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 116561477 "evil" sole limited liability company | 255.65 | 255.64 |
| 826008948 "Emil Stefanov Dochev-62" | 184.07 | 184.08 |
| 203344115 "Poligraf - Nedelcho Enev - Kaloian Enev Sole Trader | 404.77 | 404.77 |
| 826043792 VIK "Meden kladenec" ltd | 21.76 | 28.02 |
| 117624311 "MELOPLAM" LTD | 4 158.52 | 4 158.51 |
| 201978117 "OFICE GROUP BG" Ltd | 1 242.44 | 1 222.46 |
| 103533691 ENERGO PRO Sales AD | 544.38 | 538.08 |
| 116585873 "Vidistroi" Ltd | 409.03 | 409.02 |
| 817080126 STEMO LTD | 930.53 | 930.53 |
| 116530670 NGO "Businesscenter-Isperih" | 196.34 | 196.35 |
| 117004602 "BETA 96" LTD | 514.54 | 514.54 |
| 200720498 et "Da-gichev-Danio Gichev" | 178.95 | 184.08 |
None
None
