None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121774039 MARKOM-SOFIA LTD | 437.61 | 437.62 |
| 117534351 DATA SYST | 6 247.99 | 6 247.98 |
| 203115198 CHAIRPRO EUROPE Ltd | 4 167.03 | 4 167.02 |
| 131111964 EUROMARKET KARRY | 2 019.60 | 2 019.60 |
| 201877965 FILDECOR LTD | 15 294.28 | 15 294.27 |
| 202496287 ZHEGA SERVICE EOOD | 33 842.41 | 33 842.41 |
| 117676016 BRATYA PASEVI | 685.13 | 685.13 |
| 040212018 VARTOHI PETKOVA - MARCHELA | 2 208.78 | 2 208.78 |
| 202950462 Euro Proconsult Ruse | 14 801.90 | 14 801.90 |
| 115784032 BULTEX 99 | 716.36 | 716.36 |
| 827201940 DARTEK | 0.00 | 152.02 |
| 201550885 ISKRA GRUP | 5 624.21 | 5 624.21 |
| 201589023 VILI-AL STROI LTD | 19 577.37 | 19 577.36 |
None
None
