None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104696232 PROJECT PLUS | 3 250.00 | 3 250.00 |
201557566 DMI Development Ltd | 948.00 | 948.00 |
117607671 RUSE-SPORT-K Ltd | 5 256.00 | 5 256.00 |
107564549 STROIKO Ltd | 77 469.41 | 76 509.68 |
200228098 STROYINVEST - VT 1 | 180.00 | 180.00 |
102904211 BIS LtD | 7 757.00 | 6 942.00 |
114688344 VEDIPEMA Ltd | 1 470.00 | 1 470.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
VENTSISLAV | 673.89 | 0.00 |
DENITSA | 458.00 | 0.00 |
TEODORA | 509.00 | 0.00 |
None
None