None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130188559 BUL STROI KONTROL ENGINEERING | 1 494.18 | 1 525.74 |
| 200799937 KL OFFICE LTD | 1 562.10 | 1 562.09 |
| 176864183 DZZD "Gorna Oriahovica - 2015-2020" | 1 524.67 | 1 533.88 |
| 104625729 AKAUNT KONSULT | 1 055.31 | 894.76 |
| 201741844 SMART BUSINESS COMPANY | 6 755.80 | 6 755.80 |
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 5 329.93 | 5 329.93 |
| 104615209 DJAMBO 33 | 339 886.96 | 347 383.26 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 123652571 ENGPROJECT | 1 380.49 |
| 201658843 GRN POWER BULGARIA Ltd | 153.39 |
