None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
833066300 VODOSNABDIAWANE I KANALIZACIA | 130.00 | 0.00 |
121708078 CNsys | 13 344.00 | 13 344.00 |
833034039 AB Publishing | 3 552.00 | 0.00 |
201741844 Smart Business Company | 63 699.81 | 63 699.81 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 0.00 |
126721599 EKIP-MG | 4 776.00 | 0.00 |
202357469 Interhold ltd. | 428 220.00 | 214 800.00 |
123138495 Stara Zagora - Kadastar Ltd. | 8 556.00 | 0.00 |
115552190 Elektrorazpredelenie Yug EAD | 4 870.03 | 0.00 |
201542098 DESKRIIM BUILDING | 233 160.00 | 232 959.34 |
Subcontractor legal entity | Contracted Amount* |
---|---|
202486115 EE Consult Ltd. | 499.10 |
None