None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201009659 Happy House Bulgaria Ltd | 0.00 | 22.67 |
202851279 SIMIKO 93 LTD | 0.00 | 760.00 |
130012244 YANAK SOFT | 0.00 | 273.00 |
131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 48.98 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 90.32 |
200197304 MOEMAX BULGARIA | 0.00 | 93.08 |
200525782 PRAKTIKER RETAIL | 0.00 | 44.72 |
203854584 KNIJARNICI MOLIVCHETO | 0.00 | 35.20 |
813167587 UNIVERS | 0.00 | 73.20 |
201445667 NA CHISTO | 0.00 | 60.10 |
204360179 "ELITIS MEGASTORE" Ltd. | 0.00 | 32.93 |
176031063 RZI Veliko Tarnovo | 0.00 | 26.00 |
817082369 MIRA-N-NADKA VASILEVA | 0.00 | 71.36 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 27.97 |
202460234 "MAXXI PRO BULGARIA" Ltd. | 0.00 | 233.58 |
202440694 Leva Commerce | 0.00 | 114.00 |
104055066 VIK Jovkovci | 0.00 | 61.88 |
130408101 Bulsatcom | 0.00 | 23.79 |
104639509 TELNET | 0.00 | 38.00 |
202420609 CBA | 0.00 | 16.44 |
103533691 ENERGO-PRO SALES AD | 0.00 | 863.65 |
201259359 Kaza Grup Ltd. | 0.00 | 9.28 |
None
None