None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131164657 Terraconsult Ltd. | 1 987.90 | 1 987.91 |
| 114688344 VEDIPEMA Ltd. | 4 172.14 | 4 172.14 |
| 103710896 FINANS ODIT KONSULT 2002 | 969.41 | 969.41 |
| 109569979 AB - TERM | 26 634.22 | 26 634.22 |
| 123634445 AB ADVERTISING AGENCY - ANELIYA MINKOVA | 889.65 | 889.64 |
| 175123092 BALGARSKA UCHILISHTNA INDUSTRIA | 18 823.72 | 18 823.72 |
| 203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC | 1 047.64 | 1 047.64 |
| 200090366 OMEGA BILD KOREKT | 422 644.09 | 478 617.32 |
None
None
