None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
814191534 INVESTSTROY - 92 LTD | 0.00 | 0.00 |
201540019 VIKTORIA 2011 LTD | 0.00 | 0.00 |
104606886 BYTECOM LTD | 0.00 | 0.00 |
103710896 FINANS ODIT CONSULT LTD | 0.00 | 0.00 |
201432883 GEOPLAN CONSTRUCTION LTD | 396 936.31 | 483 154.64 |
203029023 SIDIKI STROITELNI INZHENERI LTD | 0.00 | 0.00 |
201557566 DMI DEVELOPMENT LTD | 0.00 | 0.00 |
None
None