None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
833035116 Tekom Ltd. | 699 990.00 | 699 990.00 |
175448634 Shkolsnab 2001 | 75 345.60 | 75 345.60 |
123689363 REKLAMA KONSULT | 0.00 | 0.00 |
175455251 Triera Communications Ltd | 10 440.00 | 0.00 |
115552190 Elektrorazpredelenie Yug EAD | 700.00 | 0.00 |
201542098 DESKRIIM BUILDING | 125 520.90 | 120 924.21 |
000885099 Panda Cooperation | 37 655.80 | 37 655.80 |
123138495 Stara Zagora - Kadastar Ltd. | 7 296.00 | 0.00 |
833066300 ViK EOOD | 300.00 | 0.00 |
123523879 GEODET ltd | 9 600.00 | 0.00 |
175245413 Pi Es Pi | 330 600.00 | 330 599.98 |
201741844 Smart Business Company | 116 010.39 | 116 010.38 |
Subcontractor legal entity | Contracted Amount* |
---|---|
202486115 EE Consult Ltd. | 482.16 |
None