Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 486 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
128049011 KAN-UCHTEHSPORT-BALGARIA 14 625.90 14 625.90
115128067 INTER TEHNIK BULGARIA OOD 6 319.57 6 319.56
131137959 PSG JSco 1 079 570.57 1 079 563.95
204725667 BIZNES OFIS KOREKT LTD 36 573.38 36 573.39
000885099 Kooperacia Panda 9 575.68 9 575.68
177408019 Gradovete na Bulgaria 396 401.11 396 401.00
040314704 Stroitel 269 678.19 269 678.19
175415627 KONTRAX AD 6 893.24 6 893.23
825297318 Akvarel Ltd 14 109.50 14 109.51
115646608 Account 60 679.51 118 318.24
121625981 POLYTRADE CONSTRUCTION 1 767 094.40 1 767 094.34
117607671 RUSE-SPORT-K EOOD 2 537.03 2 537.04
817080126 STEMO 29 297.85 29 297.85
202082418 Maridel 2012 EOOD 1 300 726.55 1 300 726.54
117672833 APIARIA TRADE 8 885.00 8 884.99
117639174 MEDITERANE LTD 1 109.30 1 109.30
104518906 VALI COMPUTERS OOD 18 308.77 18 308.77
180913202 DZZD TRYAVNA SANIRANE 904 889.93 904 889.94
177303648 STOSIN-BI-RUSE 1 168 810.08 1 192 710.72
104533616 Komsis OOD 1 802.31 1 802.29
180878502 "RUSE 2000" DZZD 689 572.71 689 572.74
203215490 PARSEC GROUP LTD 1 374 965.60 1 368 632.92
202955406 KLIMA STIL VT 4 270.19 4 270.19
200043306 ALEX MT SLTD. 2 469.54 2 469.54
117615327 INFO SERVIZ 17 381.05 17 381.04
117593257 RADIMEX EOOD 2 648.89 2 648.89
177336783 Interstroy 251 893.06 159 556.15
200720669 "MEDIA INTER GROUP" EOOD 927 687.99 927 687.98
117684995 KRED0-LEX LTD 5 141.55 5 141.56
121072032 “INTER-MACHINEX” Ltd. 15 461.47 15 461.47
117694352 EN ER GI SOFT 2 552.76 2 552.76
204660454 UNION INTERACTIVE LTD. 63 299.63 63 299.63
Contractor physical person Contracted Amount* Reported Amount**
Evgenia 3 476.78 3 711.97
Radosveta 2 607.59 1 861.10
Yovko 1 738.39 1 738.39
Dilka 1 738.39 1 738.39
Tatyana 2 172.99 1 554.33
Nina 2 172.99 4 345.92
Elena 4 657.06 4 779.58
Miroslava 1 590.63 1 418.85
Violeta 7 413.73 1 053.14
Ralitsa 4 149.81 4 149.81
Krasimir 2 607.59 0.00
Irina 2 607.59 3 435.87
Konstantin 7 413.73 2 269.35
Grozdenka 6 748.39 8 405.90
Milen 4 345.98 2 664.94
Roumyana 1 037.20 2 253.69
Anelia 2 172.99 4 345.96
Kamelia 2 607.59 5 158.90
Violeta 2 607.59 2 295.70
Radostina 1 942.91 877.69
Neli 3 042.19 3 042.19
Stefka 2 607.59 1 503.20
Reneta 3 042.19 0.00
Milena 3 042.19 3 640.40
Velimir 14 316.17 18 205.30
Ani 3 042.19 1 687.26
Kornelia 3 042.19 1 492.97
Lilyana 2 607.59 2 004.27
Miroslava 1 738.39 252.19
Subcontractor legal entity Contracted Amount*
203196079 VIVA PROJECT 35 119.62

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.