None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175415627 Kontrax AD | 8 961.60 | 8 961.60 |
205628783 ALFABET KONSULF EOOD | 5 783.78 | 5 842.20 |
104631793 OFFICE amp; MEBEL LAND | 7 377.41 | 7 377.41 |
202632196 KUBER - LIGHT | 3 168.00 | 3 168.00 |
176864183 DZZD "Gorna Oriahovica - 2015-2020" | 8 910.00 | 8 974.01 |
104027005 ET IDEAL - HASAN IUSEINOV | 1 335 073.31 | 1 316 262.66 |
204655941 Akaunt konsult EOOD | 2 400.00 | 2 400.00 |
203407291 NAD DESIGN | 124 233.54 | 124 233.54 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
123652571 ENGPROJEKT | 8 100.00 |
201658843 GRN POWER BULGARIA Ltd | 900.00 |