None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124073709 ET SHTASTIE GEORGI DRAGANOV | 900.00 | 714.00 |
104518621 Electrodistribution North AD | 0.00 | 382.32 |
834074435 Turist stoi komers EOOD | 360.00 | 360.00 |
121710606 NATSIONALEN INSTITUT ZA NEDVIZHIMO KULTURNO NASLEDSTVO | 0.00 | 107.00 |
000885099 Panda | 25 686.24 | 23 939.02 |
177427724 DZZD Starinen Sozopol | 436 445.50 | 436 420.27 |
204636318 ET DOBRINKA ATANASOVA 2017 | 4 701.60 | 3 000.00 |
834002208 ET Maxima Annna Encheva | 980.00 | 980.00 |
204377449 Beta consult LTD | 16 416.00 | 16 416.00 |
124140894 BUILDCONTROL LTD | 1 740.00 | 1 740.00 |
204621191 AM ODIT LTD | 2 500.00 | 2 400.00 |
124139041 KUTSAROV CONSULT LTD | 2 190.00 | 2 190.00 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
201198811 HAQ-S | 363 704.58 |
204015667 "STROYTES" LTD | 363 704.58 |