None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202065785 AY OFIS OOD | 647.70 | 647.70 |
201557566 "DMI DEVELOPMENT" Ltd | 288.00 | 288.00 |
204913231 BLAGOEVGRAD FEST Ltd. | 4 700.00 | 4 340.72 |
203747130 Travel Advisor LTD | 484.92 | 0.00 |
175407623 GLOBAL AUDIT SERVICES Ltd. | 1 044.00 | 870.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Metodi | 13 498.08 | 0.00 |
Georgi | 26 199.75 | 0.00 |
Stoiana | 14 462.39 | 0.00 |
Maria | 15 719.99 | 0.00 |
Stela | 24 328.47 | 0.00 |
Tatyana | 29 939.67 | 0.00 |
Svetlana | 0.00 | 0.00 |
Martin | 20 585.44 | 0.00 |
Bilyana | 1 200.00 | 0.00 |
Ivan | 600.00 | 0.00 |
Zornitca | 26 791.02 | 0.00 |
Ivo | 27 457.37 | 0.00 |
Anna | 15 181.92 | 0.00 |
Petkan | 1 200.00 | 0.00 |
Elena | 8 956.72 | 0.00 |
None
None