| LAG/FLAG | Budget | Contracted Amounts | Actual amounts paid | ||
|---|---|---|---|---|---|
| Total (to date) 11.04.2026 | % of Implementation* | Total (to date) 11.04.2026 | % of Implementation* | ||
| LAG Rakovski | 2 591 179.64 | 2 425 650.11 | 93.61 | 2 234 795.02 | 86.25 |
| LAG Razlog | 1 908 499.20 | 1 899 003.65 | 99.50 | 1 916 570.17 | 100.42 |
| LAG Sadovo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Samokov | 3 241 581.63 | 2 811 456.03 | 86.73 | 2 794 577.07 | 86.21 |
| LAG Sandanski | 1 908 522.21 | 1 748 745.19 | 91.63 | 1 448 173.10 | 75.88 |
| LAG Satovcha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Slivnitsa - Breznik | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Slivnitsa-Dragoman | 1 407 075.26 | 1 251 271.42 | 88.93 | 1 290 723.01 | 91.73 |
| LAG Sredets | 1 808 337.12 | 1 767 511.06 | 97.74 | 1 568 118.70 | 86.72 |
| LAG Stambolovo - Kardjali 54 | 2 244 256.91 | 1 902 718.51 | 84.78 | 1 776 843.38 | 79.17 |
| LAG Straldzha | 1 891 268.67 | 1 712 744.15 | 90.56 | 1 625 985.38 | 85.97 |
| LAG Straldzha - Sliven 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Struma - Simitli, Kresna and Strumyani | 3 759 965.33 | 3 152 224.68 | 83.84 | 3 318 107.18 | 88.25 |
| LAG Sungurlare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Svilengrad - Topolovgrad | 6 066 562.19 | 5 571 785.94 | 91.84 | 5 166 456.38 | 85.16 |
| LAG Tervel-Krushari | 1 908 141.30 | 1 897 352.92 | 99.43 | 1 589 324.50 | 83.29 |
| LAG Teteven | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Troyan-Apriltsi-Ugarchin | 3 259 999.59 | 3 614 914.79 | 110.89 | 3 366 766.02 | 103.28 |
| LAG Tundzha | 4 159 493.94 | 3 759 494.32 | 90.38 | 3 675 992.00 | 88.38 |
| LAG Tundzha - Sliven - Dolinata na Tundzha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Tutrakan-Slivo pole | 2 665 611.02 | 2 865 056.55 | 107.48 | 2 534 730.21 | 95.09 |
| LAG Tvarditsa - Sliven - Peach Valley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Vazdod-Vetrino-Valchi dol-Provadia | 1 908 499.20 | 1 601 642.51 | 83.92 | 1 297 607.77 | 67.99 |
| LAG Venets - Kaolinovo - Samuil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Vetovo - Tsar Kaloyan - Opaka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
