LAG/FLAG | Budget | Contracted Amounts | Actual amounts paid | ||
---|---|---|---|---|---|
Total (to date) 03.10.2025 | % of Implementation* | Total (to date) 03.10.2025 | % of Implementation* | ||
FLAG Bulgarian Black sea agreement Byala-Dolni Chiflik-Avren | 3 911 660.00 | 2 851 146.01 | 72.89 | 2 765 118.36 | 70.69 |
FLAG Burgas-Kameno | 3 911 660.00 | 2 513 822.47 | 64.26 | 2 352 808.68 | 60.15 |
FLAG High Western Rhodopes: Batak-Devin-Dospat | 3 911 660.00 | 2 799 590.78 | 71.57 | 2 697 536.36 | 68.96 |
FLAG Nessebar-Mesemvria | 3 911 660.00 | 2 776 788.87 | 70.99 | 2 421 273.91 | 61.90 |
FLAG Pazardjik | 3 911 660.00 | 2 241 090.64 | 57.29 | 2 238 357.13 | 57.22 |
FLAG Pomorie | 3 911 660.00 | 3 279 148.89 | 83.83 | 3 256 954.18 | 83.26 |
FLAG Shabla-Kavarna-Balchik | 3 911 660.00 | 2 688 995.96 | 68.74 | 2 559 421.55 | 65.43 |
FLAG Varna, Asparuhovo area-Beloslav-Aksakovo | 3 911 660.00 | 4 159 758.93 | 106.34 | 4 103 650.62 | 104.91 |
LAG Kotel, Sungurlare and Varbitsa | 5 775 000.00 | 5 856 856.65 | 101.42 | 3 722 974.12 | 64.47 |
LAG Ardino-Dzhebel | 5 775 000.00 | 5 924 197.31 | 102.58 | 5 152 147.57 | 89.21 |
LAG Avren-Beloslav | 7 174 811.27 | 6 124 527.04 | 85.36 | 4 697 002.31 | 65.47 |
LAG Aytos | 3 732 745.00 | 3 766 203.03 | 100.90 | 2 309 792.88 | 61.88 |
LAG Balchik-General Toshevo | 7 115 137.20 | 6 822 369.82 | 95.89 | 5 209 629.17 | 73.22 |
LAG Belene-Nikopol | 7 668 562.00 | 7 097 267.77 | 92.55 | 6 117 233.26 | 79.77 |
LAG Belovo-Septemvri-Velingrad | 8 005 646.39 | 7 730 406.12 | 96.56 | 6 074 852.67 | 75.88 |
LAG Brezovo-Bratya Daskalovi | 3 732 700.00 | 3 618 480.36 | 96.94 | 1 883 832.95 | 50.47 |
LAG Byala Slatina | 5 688 500.00 | 5 625 455.80 | 98.89 | 4 630 719.95 | 81.40 |
LAG Chirpan | 2 933 700.00 | 3 596 336.28 | 122.59 | 2 132 341.06 | 72.68 |
LAG Devnya-Aksakovo | 7 162 000.00 | 6 268 646.40 | 87.53 | 5 375 904.15 | 75.06 |
LAG Dobrichka | 3 731 130.35 | 3 638 575.53 | 97.52 | 2 511 998.32 | 67.33 |
LAG Dolna Mitropolia-Dolni Dabnik | 3 732 700.00 | 3 737 780.04 | 100.14 | 1 914 478.18 | 51.29 |
LAG Dolni Chiflik and Byala | 7 174 908.00 | 6 427 206.01 | 89.58 | 4 737 192.62 | 66.02 |
LAG Dryanovo-Tryavna | 7 343 110.48 | 7 216 990.31 | 98.28 | 5 692 221.45 | 77.52 |
LAG Elena-Zlataritsa | 2 754 830.00 | 2 481 056.34 | 90.06 | 1 878 070.05 | 68.17 |
LAG Elhovo-Bolyarovo | 3 732 745.00 | 3 738 234.13 | 100.15 | 2 660 829.04 | 71.28 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN