Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 54 959 TREES
Български

Programme: Innovations and Competitiveness

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
202121305 "EVROPA GUMI"Ltd 0.00 19 440.35
825239165 Chechobull Ltd 0.00 370.09
201182771 Addinol Bulgaria - branch 0.00 1 655.12
201552200 Trolleybus Transport Pazardzhik JSC 0.00 7 947.00
812114464 BURGASBUS 0.00 3 300.00
202837404 CLIMA SBA 0.00 560.00
200630830 AKTIV SARVIZ-69 0.00 2 400.00
204719212 "HEBROS BUS" PLS 0.00 7 172.97
202856116 PEFECT SERVICE PLOVDIV Ltd. 0.00 583.33
121721702 AUTO MOBILE JSC 0.00 23 729.58
202377190 MVB TRUCK AND BUS BULGARIA 0.00 34 010.46
040589026 AGRI - M 0.00 5 882.78
115776726 Nice Car JSC 0.00 1 182.75
020446953 SD AVTOTETIK-KUZMANOV I S-IE 0.00 5 658.30
115780219 Ina Service Ltd 0.00 1 166.67
201122226 KOM - TRAK 2 0.00 58 780.95
121796861 SCANIA BULGARIA 0.00 20 395.93
811187662 DIANA 0.00 908.49
204431886 Silver Star Retail EAD 0.00 1 872.59
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).