| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000150797 SU "P.R. Slaveykov" | 0.00 | 0.00 |
| 000151479 Primary School "Bishop Sophrony Vrachanski" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200068737 DAEL-2008 Ltd. | 36 690.30 | 0.00 |
| 105563637 ET "INAFECT - NATASHKA NIKOLOVA" | 766.94 | 0.00 |
| 200260808 Eurostart 2008 EOOD | 539 845.89 | 0.00 |
| 131426974 "SOFENA" Ltd. | 3 834.68 | 0.00 |
| 206984227 "ARTSTROY. I. IVANOV" EOOD | 3 024.80 | 0.00 |
None
None
