| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180924177 Association of owners Vidin, Municipality of Vidin, "Raina Knyaginya No. 9" - str. "Raina Knyaginya" bl. 9 | 8 947.61 | 0.00 |
| 177308855 Association of owners Vidin, municipality of Vidin, residential complex "Georgi Benkovski", bl. 12, entrance A and entrance B | 5 233.58 | 0.00 |
| 180929886 Association of owners Vidin, Vidin municipality, "Baba Vida AK3" | 5 429.92 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200260808 "Eurostart 2008" EOOD | 92 654.01 | 0.00 |
None
None
