| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000896163 PRIRODO-MATEMATICHESKA GIMNAZIYA "AKADEMIK BOYAN PETKANCHIN" | 0.00 | 0.00 |
| 126157440 SU "SV.PAISIY HILENDARSKI" | 0.00 | 0.00 |
| 000892347 OSNOVNO UCHILISHTE "HRISTO BOTEV" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126729838 EKO TRADEKS GROUP AD | 1 280 364.04 | 0.00 |
| 202889550 "Infrainjstroy" Ltd. | 1 226 259.27 | 0.00 |
| 200308719 "DV CONSULT BG" Ltd. | 6 212.40 | 0.00 |
None
None
