
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175016927 NearSoft | 0.00 | 0.00 |
000776517 Slivnitsa Municipality | 0.00 | 0.00 |
000670673 HIMIKO-TEHNOLOGICHEN I METALURGICHEN UNIVERSITET | 0.00 | 0.00 |
000663694 INSTITUT PO ELEKTRONIKA - BAN | 0.00 | 0.00 |
202414482 SvLan | 0.00 | 0.00 |
131523366 Elit Stil Ltd | 0.00 | 0.00 |
130552945 BULGARIAN TRUCK SERVICE | 0.00 | 0.00 |
8319178340310 TECHNICAL COLLEGE | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131381970 CONSULTANTSKA KOMPANIA LIDER | 15 000.00 | 15 000.00 |
None
None