None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177401722 Company under the Obligations and Contracts Act "EUROPEAN railway station – STARA ZAGORA" | 1 937 878.47 | 1 955 339.44 |
| 201020246 TINSA | 153 086.92 | 118 464.08 |
| 203215490 PARSEC GROUP Ltd. | 2 196 698.59 | 0.00 |
| 177404184 NZ INFRASTRUCTURA | 43 275.46 | 43 275.46 |
| 817080126 STEMO | 875.97 | 875.98 |
| 130663221 IZPALNITELNA AGENTSIYA "ZHELEZOPATNA ADMINISTRATSIYA" | 0.00 | 1 533.88 |
| 201883701 En EKIP | 58 709.19 | 58 709.19 |
| 202720900 “Infra Pro Consult” Ltd. | 10 225.84 | 10 225.84 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 010700442 ATM Ltd. | 0.00 |
| 040463255 ABILICO | 0.00 |
| 121094769 "BIGLA – 3" LTD | 0.00 |
| 130085349 ET "EL TRANS ENGINEERING – VALENTIN MACHIKOV" | 0.00 |
| 203215490 PARSEC GROUP Ltd. | 0.00 |
| 203602455 ETE ENGINEERING AD | 0.00 |
| 811130355 PRESTIGE BUSINESS-93 LTD. | 0.00 |
