None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177201764 DZZD HEMUS-16320 | 292 552 587.61 | 53 389 053.61 |
| 000695089 "TRI - ES" | 0.00 | 0.00 |
| 000670919 The National Archaeological Institute with Museum at the Bulgarian Academy of Sciences | 0.00 | 0.00 |
| 180855375 DZZD "LIDER KONSULT" | 7 835 924.45 | 0.00 |
| 130349902 INFRAPROJECT CONSULT | 0.00 | 0.00 |
| 180808653 DZZD Ruse Tarnovo | 220 854 816.54 | 40 989 806.38 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 101111481 ETERNA CONSTRUCTION | 0.00 |
| 101611650 Groma Hold | 0.00 |
| 103882376 TRAFIC HOLDING | 0.00 |
| 115004094 EVROPEISKI PATISHTA | 0.00 |
| 126720807 NR CONSULT.LTD | 0.00 |
| 127001597 AVTOMAGISTRALI - TCHERNO MORE | 0.00 |
| 130046442 STROL-1000 Joint Stock Company | 0.00 |
| 130227663 PATPROJECT 2000 | 0.00 |
| 130608148 TRANSCONSULT-22 | 0.00 |
| 204342601 INFRA EXPERT | 0.00 |
| 204962584 DeNiDi Ltd | 0.00 |
| 831643461 AVTOMAGISTRALI HEMUS | 0.00 |
| 835009611 PATENGINEERINGSTROY-T | 0.00 |
